Below are useful links related to amateur radio. If you have a link that you would like adding to this page please contact us.
Explore, discover and experiment with all forms of technology and amateur radio
Below are useful links related to amateur radio. If you have a link that you would like adding to this page please contact us.
| Name | Description | £ | Win | Mac | Lin |
|---|---|---|---|---|---|
| GridTracker | “GridTracker is a warehouse of amateur radio information presented in an easy to use interface, from live traffic decodes, logbooks, real-time spot reports, weather, current solar conditions and more!” | Free | Y | Y | Y |
| MMSSTV | Long considered the best SSTV for Windows. Not been updated for many years. | Free | Y | – | – |
| PZTLog | Lightweight, general purpose logging software with DX cluster, PSK, RTTY, DX stats and more. can be networked to share a logbook, great for special events, or club events. | Free | Y | – | – |
| RX-SSTV | Receive only SSTV app – based on MMSSTV, but without all the settings and controls to transmit. | Free | Y | – | – |
| uLog | MicroLog is PZTLog without all the fancy bits. | Free | Y | – | – |
| YONIQ | An update of MMSSTV. | Free | Y | – | – |
Links to web applications
| Name | Description | £ | And | iOS | Amzn |
|---|---|---|---|---|---|
| tabLog | A logger for operating portable. Compatible with PZTLog and uLog for Windows. | Free | Y | – | – |
| Name | Description |
|---|---|
| UK Portable Map | Locations of UK POTA, SOTA, HUMPS, BOTA, WAB trig sites and more. |
| Name | Description |
|---|---|
| Ham Goodies | Supplier of bits ‘n’ pieces for your amateur radio shack. We used Charlie (M0PZT) to supply the Slim Jim kits for our antenna building evening. |
| Name | Description |
|---|---|
| Ofcom Open Data | All sorts of interesting information, including allocated and reserved amateur radio callsigns. |
Links to websites
| Facebook Group | Links |
|---|---|
| Ham Radio UK | Link |